
Moose
WR HolderStage WRSub-MinuteSub-30Veteran
Leetify-0.81
Premier11,891
Aim59
Position46
Utility63
via leetify.com
Surf — Map Records11 maps · 36 finishes
Surf — Stage Times64 stage times across 12 maps
| Stage | Time | Speed |
|---|
| 1 | 0:17.484 | 2993 |
| 2 | 0:37.984 | 3143 |
| Stage | Time | Speed |
|---|
| 1 | 0:09.406 | 2173 |
| 2 | 0:19.828 | 3064 |
| 3 | 0:31.813 | 3003 |
| 4 | 0:39.781 | 3470 |
| Stage | Time | Speed |
|---|
| 1 | 0:02.688 | 0814 |
| 2 | 0:06.281 | 0837 |
| 3 | 0:08.500 | 0250 |
| 4 | 0:08.891 | 0153 |
| 5 | 0:09.125 | 0663 |
| 6 | 0:11.047 | 0096 |
| Stage | Time | Speed |
|---|
| 1 | 0:17.328 | 1929 |
| 2 | 0:37.391 | 3401 |
| Stage | Time | Speed |
|---|
| 1 | 0:04.859 | 1079 |
| 2 | 0:03.406 | 1364 |
| 3 | 0:05.859 | 1431 |
| 4 | 0:06.438 | 1297 |
| 5 | 0:10.781 | 1460 |
| Stage | Time | Speed |
|---|
| 1 | 0:03.781 | 0599 |
| 2 | 0:03.625 | 0772 |
| 3 | 0:05.672 | 0952 |
| 4 | 0:08.391 | 1370 |
| 5 | 0:08.922 | 1490 |
| 6 | 0:22.453 | 1587 |
| 7 | 1:07.594 | 2105 |
| Stage | Time | Speed |
|---|
| 1 | 0:13.484 | 2829 |
| 2 | 0:24.531 | 1485 |
| Stage | Time | Speed |
|---|
| 1 | 0:04.750 | 0755 |
| 2 | 0:03.828 | 0716 |
| 3 | 0:05.750 | 0701 |
| 4 | 0:06.750 | 1151 |
| 5 | 0:06.219 | 1263 |
| 6 | 0:07.719 | 0042 |
| 7 | 0:22.859 | 1338 |
| 8 | 0:08.828 | 0360 |
| Stage | Time | Speed |
|---|
| 1 | 0:14.781 | 2489 |
| 2 | 0:30.063 | 2242 |
| Stage | Time | Speed |
|---|
| 1 | 0:04.391 | 2093 |
| 2 | 0:03.750 | 2813 |
| 3 | 0:00.891 | 2939 |
| 4 | 0:06.313 | 2506 |
| 5 | 0:07.984 | 1846 |
| 6 | 1:43.844 | 3472 |
| Stage | Time | Speed |
|---|
| 1 | 0:03.313 | 2769 |
| 2 | 0:05.266 | 2544 |
| 3 | 0:05.109 | 2233 |
| 4 | 0:07.734 | 2699 |
| 5 | 0:06.625 | 3584 |
| 6 | 0:09.203 | 2328 |
| 7 | 0:10.219 | 2672 |
| 8 | 0:05.422 | 2414 |
| 9 | 0:08.266 | 2426 |
| 10 | 0:09.891 | 2316 |
| 11 | 0:15.641 | 2426 |
| 12 | 0:09.938 | 2425 |
| 13 | 0:19.953 | 2426 |
| 14 | 0:51.953 | 2413 |
| 15 | 6:21.703 | 2438 |
| 16 | 0:14.266 | 2266 |
| 17 | 0:14.078 | 2946 |
| Stage | Time | Speed |
|---|
| 1 | 0:16.813 | 2847 |
| 2 | 0:30.063 | 3174 |
| 3 | 0:48.219 | 2515 |
This your profile? Sign in to customize.