| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.031 | 2279 |
| 2 | 0:05.891 | 2561 |
| 3 | 0:04.984 | 2604 |
| 4 | 0:07.297 | 2645 |
| 5 | 0:12.219 | 3587 |
| 6 | 0:09.594 | 2469 |
| 7 | 0:10.438 | 2775 |
| 8 | 0:05.344 | 2413 |
| 9 | 0:08.922 | 2999 |
| 10 | 0:10.656 | 3070 |
| 11 | 1:09.984 | 2426 |
| 12 | 0:09.531 | 2418 |
| 13 | 1:19.516 | 2427 |
| 14 | 0:49.547 | 2274 |
This your profile? Sign in to customize.