| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.578 | 2580 |
| 2 | 0:07.266 | 2589 |
| 3 | 0:05.516 | 2215 |
| 4 | 0:08.844 | 2897 |
| 5 | 0:06.813 | 3545 |
| 6 | 0:10.734 | 2358 |
| 7 | 0:11.328 | 2543 |
| 8 | 0:05.516 | 2275 |
| 9 | 0:17.984 | 2144 |
| 10 | 0:12.094 | 2375 |
| 11 | 0:15.406 | 2418 |
| 12 | 0:20.422 | 2413 |
This your profile? Sign in to customize.