| Mode | Map | K | D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|
| casual | de_dust2 | 137 | 13 | 10.54 | 30.7% | 228 |
| 1v1 | aim_redline | 25 | 36 | 0.69 | 20.0% | 24 |
| casual | de_cache | 0 | 5 | 0.00 | 0.0% | 14 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:14.984 | 2606 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:05.750 | 1134 |
| 2 | 0:10.063 | 2230 |
| 3 | 0:11.344 | 2268 |
| 4 | 0:13.078 | 2158 |
| 5 | 0:10.547 | 0356 |
| 6 | 0:12.266 | 2314 |
| 7 | 0:25.984 | 0303 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:17.063 | 2996 |
| 2 | 0:38.125 | 3056 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:09.313 | 2051 |
| 2 | 0:19.969 | 2941 |
| 3 | 0:32.750 | 2848 |
| 4 | 0:41.266 | 3290 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:11.063 | 2480 |
| 2 | 0:17.391 | 0482 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:02.375 | 0030 |
| 2 | 0:05.141 | 0253 |
| 3 | 0:07.781 | 0248 |
| 4 | 0:06.797 | 0574 |
| 5 | 0:27.172 | 0157 |
| 6 | 0:26.578 | 0004 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:02.781 | 0291 |
| 2 | 0:05.953 | 0453 |
| 3 | 0:07.375 | 0656 |
| 4 | 0:09.125 | 0071 |
| 5 | 0:42.547 | 0181 |
| 6 | 0:46.984 | 0055 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:19.063 | 2354 |
| 2 | 0:47.484 | 1993 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:08.875 | 0574 |
| 2 | 0:12.094 | 0030 |
| 3 | 0:17.938 | 0200 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:32.313 | 0196 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:05.375 | 0250 |
| 2 | 0:02.188 | 1150 |
| 3 | 0:11.063 | 1003 |
| 4 | 0:08.406 | 0842 |
| 5 | 0:14.125 | 0250 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:06.938 | 0172 |
| 2 | 0:17.031 | 0590 |
| 3 | 0:34.031 | 0581 |
| 4 | 0:34.234 | 1025 |
| 5 | 10:21.859 | 0949 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:10.688 | 0933 |
| 2 | 0:16.656 | 0030 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.672 | 0626 |
| 2 | 0:03.734 | 0598 |
| 3 | 0:05.359 | 0972 |
| 4 | 0:07.875 | 1555 |
| 5 | 0:07.625 | 1331 |
| 6 | 0:12.938 | 1794 |
| 7 | 0:08.578 | 2242 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:09.766 | 2997 |
| 2 | 0:29.531 | 3573 |
| 3 | 0:41.891 | 2667 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:13.594 | 2895 |
| 2 | 0:23.656 | 1336 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:16.375 | 2777 |
| 2 | 0:33.016 | 2808 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:12.781 | 0024 |
| 2 | 0:15.641 | 0080 |
| 3 | 0:24.750 | 0136 |
| 4 | 0:30.109 | 0222 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:11.641 | 1625 |
| 2 | 0:23.016 | 1029 |
| 3 | 0:33.922 | 1113 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:12.000 | 1120 |
| 2 | 0:31.516 | 2604 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:19.609 | 2490 |
| 2 | 0:35.453 | 3044 |
| 3 | 0:46.141 | 3268 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:24.641 | 0000 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:12.672 | 0518 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.391 | 0804 |
| 2 | 0:02.969 | 0954 |
| 3 | 0:05.422 | 0281 |
| 4 | 0:06.563 | 0984 |
| 5 | 0:05.594 | 1279 |
| 6 | 0:05.734 | 2249 |
| 7 | 0:09.313 | 1431 |
| 8 | 0:08.172 | 0230 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:10.172 | 1420 |
| 2 | 0:20.172 | 2029 |
| 3 | 0:34.844 | 2199 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:15.516 | 0092 |
| 2 | 0:27.813 | 0449 |
| 3 | 0:30.359 | 0200 |
| 4 | 2:05.563 | 0086 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:10.313 | 0033 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:05.469 | 0000 |
| 2 | 0:06.375 | 0000 |
| 3 | 0:11.016 | 0000 |
| 4 | 7:49.719 | 0000 |
| 5 | 1:59.453 | 0000 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:14.641 | 2736 |
| 2 | 0:28.109 | 2606 |
| 3 | 0:54.828 | 2863 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:14.453 | 2130 |
| 2 | 0:32.859 | 2934 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:21.203 | 2271 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:14.266 | 3241 |
| 2 | 0:28.469 | 3821 |
| 3 | 0:40.734 | 4035 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:18.250 | 2737 |
| 2 | 0:28.797 | 2665 |
| 3 | 0:44.156 | 2801 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.281 | 2081 |
| 2 | 0:03.734 | 2672 |
| 3 | 0:03.797 | 2686 |
| 4 | 0:04.984 | 1625 |
| 5 | 0:05.703 | 1400 |
| 6 | 0:15.750 | 3604 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:06.313 | 0240 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:08.438 | 0027 |
| 2 | 0:18.281 | 0472 |
| 3 | 0:15.516 | 0244 |
| 4 | 0:16.797 | 0126 |
| 5 | 0:24.453 | 0271 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.563 | 2350 |
| 2 | 0:05.172 | 2419 |
| 3 | 0:05.109 | 2600 |
| 4 | 0:07.531 | 2624 |
| 5 | 0:06.297 | 3548 |
| 6 | 0:09.469 | 2427 |
| 7 | 0:10.328 | 2749 |
| 8 | 0:05.750 | 2261 |
| 9 | 0:09.625 | 2413 |
| 10 | 0:10.500 | 2536 |
| 11 | 0:14.938 | 2419 |
| 12 | 0:10.234 | 2428 |
| 13 | 0:18.516 | 2812 |
| 14 | 0:18.016 | 2427 |
| 15 | 1:48.703 | 2413 |
| 16 | 0:49.063 | 2426 |
| 17 | 0:16.141 | 2413 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:11.688 | 1630 |
| 2 | 0:20.422 | 2024 |
| 3 | 0:31.375 | 2336 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:11.547 | 0250 |
| 2 | 1:02.203 | 0175 |
| 3 | 17:14.750 | 0576 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:33.250 | 0000 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:13.891 | 2311 |
| 2 | 0:32.969 | 3596 |
| 3 | 0:41.547 | 3311 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:13.594 | 2560 |
| 2 | 0:31.031 | 2472 |
| 3 | 0:49.797 | 2706 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:15.078 | 0500 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:16.391 | 2957 |
| 2 | 0:29.344 | 2944 |
| 3 | 0:45.609 | 2610 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:13.547 | 0190 |
| 2 | 2:40.969 | 0250 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:14.203 | 1925 |
| 2 | 0:30.938 | 3537 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:08.141 | 1361 |
| 2 | 0:08.578 | 1829 |
| 3 | 0:08.453 | 0066 |
| 4 | 0:14.188 | 1692 |
| 5 | 0:15.625 | 1277 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:18.953 | 2217 |
| 2 | 0:34.375 | 2033 |
| Stage | Time | Speed |
|---|---|---|
| 1 | 0:20.938 | 2098 |
| 2 | 0:32.938 | 3173 |
This your profile? Sign in to customize.