| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.672 | 2418 |
| 2 | 0:08.641 | 2426 |
| 3 | 0:05.797 | 2666 |
| 4 | 0:08.656 | 2426 |
| 5 | 0:07.891 | 3254 |
| 6 | 0:10.891 | 2626 |
| 7 | 0:28.172 | 2425 |
| 8 | 0:07.109 | 2427 |
| 9 | 0:12.109 | 2413 |
| 10 | 0:13.438 | 2425 |
| 11 | 0:22.266 | 2425 |
| 12 | 0:10.906 | 2426 |
| 13 | 12:10.891 | 2425 |
This your profile? Sign in to customize.