| Stage | Time | Speed |
|---|---|---|
| 1 | 0:08.922 | 2413 |
| 2 | 0:24.625 | 2424 |
| 3 | 0:05.344 | 2224 |
| 4 | 0:10.672 | 2425 |
| 5 | 0:13.422 | 3213 |
| 6 | 0:21.219 | 2533 |
| 7 | 1:33.156 | 2418 |
| 8 | 0:06.844 | 2425 |
| 9 | 1:31.906 | 3002 |
| 10 | 0:27.594 | 2212 |
| 11 | 3:49.516 | 2417 |
| 12 | 1:25.859 | 2416 |
This your profile? Sign in to customize.