| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.641 | 2425 |
| 2 | 0:08.047 | 2667 |
| 3 | 0:06.141 | 2741 |
| 4 | 0:08.953 | 2649 |
| 5 | 0:10.656 | 3589 |
| 6 | 0:14.781 | 2955 |
| 7 | 0:29.828 | 2765 |
| 8 | 0:06.313 | 2427 |
| 9 | 0:18.109 | 2425 |
| 10 | 0:23.141 | 2425 |
| 11 | 3:12.984 | 2426 |
| 12 | 0:39.938 | 3206 |
This your profile? Sign in to customize.