| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.891 | 2863 |
| 2 | 0:06.078 | 2273 |
| 3 | 0:05.422 | 2725 |
| 4 | 0:09.594 | 2426 |
| 5 | 0:12.719 | 3528 |
| 6 | 0:13.328 | 2871 |
| 7 | 0:11.797 | 2439 |
| 8 | 0:12.016 | 2422 |
| 9 | 7:05.719 | 2426 |
| 10 | 0:11.250 | 2217 |
| 11 | 1:38.969 | 2426 |
| 12 | 1:42.781 | 2418 |
| 13 | 4:08.734 | 2426 |
| 14 | 28:51.938 | 2426 |
This your profile? Sign in to customize.