| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.813 | 2602 |
| 2 | 0:07.031 | 2588 |
| 3 | 0:06.313 | 2678 |
| 4 | 0:08.797 | 2414 |
| 5 | 0:12.406 | 3547 |
| 6 | 0:09.953 | 2503 |
| 7 | 0:11.563 | 2692 |
| 8 | 0:06.391 | 2425 |
| 9 | 3:47.125 | 2634 |
| 10 | 0:11.938 | 2425 |
| 11 | 0:35.453 | 3483 |
| 12 | 1:08.109 | 2426 |
| 13 | 10:01.453 | 2425 |
This your profile? Sign in to customize.