| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.328 | 2297 |
| 2 | 0:05.359 | 2389 |
| 3 | 0:05.703 | 2597 |
| 4 | 0:08.266 | 2251 |
| 5 | 0:06.594 | 3639 |
| 6 | 0:18.203 | 2973 |
| 7 | 0:10.563 | 2424 |
| 8 | 0:05.656 | 2441 |
| 9 | 0:09.641 | 2248 |
| 10 | 0:10.672 | 2378 |
| 11 | 0:54.172 | 3708 |
| 12 | 0:11.813 | 2426 |
This your profile? Sign in to customize.