| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.281 | 2425 |
| 2 | 0:05.422 | 2452 |
| 3 | 0:09.219 | 2576 |
| 4 | 0:07.469 | 2533 |
| 5 | 0:06.891 | 3216 |
| 6 | 0:11.344 | 2963 |
| 7 | 0:09.922 | 2638 |
| 8 | 0:05.719 | 2415 |
| 9 | 0:09.156 | 3002 |
| 10 | 0:10.750 | 3003 |
| 11 | 0:55.219 | 2648 |
| 12 | 0:18.453 | 2417 |
| 13 | 1:45.313 | 2425 |
| 14 | 3:43.109 | 2425 |
| 15 | 15:01.672 | 2413 |
| 16 | 1:20.141 | 2426 |
| 17 | 1:25.375 | 2413 |
This your profile? Sign in to customize.