| Stage | Time | Speed |
|---|---|---|
| 1 | 0:05.375 | 2514 |
| 2 | 0:06.188 | 2316 |
| 3 | 0:43.109 | 2721 |
| 4 | 0:08.859 | 2816 |
| 5 | 0:17.063 | 3278 |
| 6 | 0:12.484 | 2651 |
| 7 | 0:12.453 | 2425 |
| 8 | 0:05.938 | 2293 |
| 9 | 2:27.156 | 2427 |
| 10 | 0:27.797 | 2196 |
| 11 | 0:42.188 | 2415 |
| 12 | 1:41.359 | 4207 |
| 13 | 6:40.906 | 2424 |
This your profile? Sign in to customize.