| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.422 | 2177 |
| 2 | 0:05.594 | 2471 |
| 3 | 0:05.219 | 2555 |
| 4 | 0:07.641 | 2659 |
| 5 | 0:06.594 | 3668 |
| 6 | 0:09.625 | 2402 |
| 7 | 0:12.313 | 2941 |
| 8 | 0:07.016 | 2836 |
| 9 | 0:12.828 | 2942 |
| 10 | 0:10.672 | 2419 |
| 11 | 1:36.953 | 3447 |
| 12 | 0:19.547 | 2415 |
| 13 | 1:22.656 | 2605 |
| 14 | 3:45.813 | 2319 |
This your profile? Sign in to customize.