| Stage | Time | Speed |
|---|---|---|
| 1 | 0:04.016 | 2818 |
| 2 | 0:05.750 | 2483 |
| 3 | 0:05.594 | 2753 |
| 4 | 0:18.984 | 2610 |
| 5 | 0:06.641 | 3579 |
| 6 | 0:17.328 | 2514 |
| 7 | 0:10.016 | 2722 |
| 8 | 0:06.547 | 2293 |
| 9 | 0:09.641 | 2240 |
| 10 | 0:12.094 | 2240 |
| 11 | 0:40.266 | 2427 |
| 12 | 0:38.266 | 2425 |
| 13 | 1:24.172 | 2314 |
| 14 | 1:59.313 | 2453 |
This your profile? Sign in to customize.