| Stage | Time | Speed |
|---|---|---|
| 1 | 0:03.750 | 2425 |
| 2 | 0:05.391 | 2425 |
| 3 | 0:05.078 | 2439 |
| 4 | 0:07.734 | 2670 |
| 5 | 0:06.109 | 3644 |
| 6 | 0:09.656 | 2425 |
| 7 | 0:10.125 | 2766 |
| 8 | 0:05.453 | 2425 |
| 9 | 0:09.000 | 3001 |
| 10 | 0:10.563 | 2412 |
| 11 | 0:32.703 | 2425 |
| 12 | 0:09.297 | 2425 |
| 13 | 0:28.500 | 2591 |
| 14 | 1:06.797 | 2501 |
This your profile? Sign in to customize.